# CBAM cost per tonne by sector

Canonical: https://senseible.earth/cbam-cost

CBAM cost per tonne for each covered sector, 2026 to 2034, worked out with EU default values and the current certificate price. Use the calculator for your own tonnage and actual emissions.

| Sector (default route) | 2026 | 2030 | 2034 |
| --- | --- | --- | --- |
| [Iron & Steel](https://senseible.earth/climate-intelligence/cbam-compliance-cost-indian-steel-exporters-2026-2034) (Blast Furnace (BF-BOF)) | €68.16 | €160.29 | €224.73 |
| [Aluminium](https://senseible.earth/cbam-cost/aluminium) (Unwrought aluminium (CN 7601)) | €47.82 | €135.93 | €200.12 |
| [Cement](https://senseible.earth/cbam-cost/cement) (Grey Clinker (Dry Process)) | €14.58 | €57.42 | €89.89 |
| [Fertilizers](https://senseible.earth/cbam-cost/fertilizers) (Haber-Bosch (Naphtha)) | €77.91 | €139.22 | €207.86 |
| [Hydrogen](https://senseible.earth/cbam-cost/hydrogen) (Grey (SMR, Natural Gas)) | €104.65 | €587.95 | €963.14 |

€ per tonne of product, EU default values, certificate price €82.32, origin India. [CBAM calculator](https://senseible.earth/cbam-calculator) · [Emission factors](https://senseible.earth/emission-factors)
