# Emission factors for Indian invoices

Canonical: https://senseible.earth/emission-factors

The emission factors Senseible applies to Indian invoices, one per fuel and for grid electricity. Each page shows the factor, how it is derived, the HSN heading it appears under and a worked invoice.

| Fuel or energy | Factor | HSN | Scope |
| --- | --- | --- | --- |
| [Diesel](https://senseible.earth/emission-factors/diesel) | 2.68 kg CO2 per litre | 2710 | 1 |
| [Petrol](https://senseible.earth/emission-factors/petrol) | 2.31 kg CO2 per litre | 2710 | 1 |
| [LPG](https://senseible.earth/emission-factors/lpg) | 2.98 kg CO2 per kg | 2711 | 1 |
| [CNG](https://senseible.earth/emission-factors/cng) | 2.75 kg CO2 per kg | 2711 | 1 |
| [Piped natural gas (PNG)](https://senseible.earth/emission-factors/png) | 2.05 kg CO2 per scm | 2711 | 1 |
| [Coal](https://senseible.earth/emission-factors/coal) | 2.42 kg CO2 per kg | 2701 | 1 |
| [Furnace oil](https://senseible.earth/emission-factors/furnace-oil) | 2.97 kg CO2 per litre | 2710 | 1 |
| [Naphtha](https://senseible.earth/emission-factors/naphtha) | 3.26 kg CO2 per kg | 2710 | 1 |
| [Kerosene](https://senseible.earth/emission-factors/kerosene) | 2.52 kg CO2 per litre | 2710 | 1 |
| [Grid electricity](https://senseible.earth/emission-factors/grid-electricity) | 0.71 kg CO2 per kWh | 2716 | 2 |

[CBAM cost per tonne by sector](https://senseible.earth/cbam-cost) · [All calculators](https://senseible.earth/calculators) · [Upload an invoice](https://senseible.earth/)
